Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2023-12-10 23:53:08 | Transaction pool

Network difficulty: 279049228452 | Hard fork: v16 | Hash rate: 2.325 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 136, size: 296.95 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:15 42dbc0634fdd0ee154b4504eb3cc233c6ef53652c15944bf444be2b2db74ed54 0058/0020 3/2 2.84
00:00:15 b507a697db212a202ad5f61ce00223acb381ab51e258ec0747fd13e99d951a12 0031/0020 1/2 1.50
00:00:37 f1300033cf4ac54d2c79d0cda1a7f2850f778e18640c6c45c9624f232fa94150 0119/0080 1/2 1.48
00:00:37 f142e534e4142e0b249dd33f355631f34db992060fede8d4dd9a6c11c2fc3978 0074/0034 1/7 2.20
00:00:37 8ae197227bf11ab39daa4ba4fb75ee4d71edcb51a2ebdd129279557ff84a432a 0031/0020 1/2 1.49
00:00:38 4e8198e9ebf8e755baea64d759c7678a7ee792770925c744fc9418f294145041 0031/0020 1/2 1.50
00:00:51 a7da7fd0e5e3f3880375dad78a749ddc7e8b213132ecfaff2268558549e99961 0031/0020 1/2 1.50
00:00:52 6f78169a89b36113415c6239b3343fdc23350197acf393239893408b230f60fa 0031/0020 1/2 1.50
00:01:12 30924358fa02b762aeaf5527906099095741b49d0117b352546709a58be6dc90 0058/0024 2/4 2.37
00:01:14 295c7afc45d7641fa1555450c1c7109949113d88d8829f13ff70ecc17faa325e 0031/0020 1/2 1.50
00:01:14 44a35715b0801df1de9ca720adf4af17c6aebebaaa53bef799b4452858d8afc3 0031/0020 1/2 1.50
00:01:32 7f30ffc0362fab1b927e3ed869d18d547d70c3bcf7ac069a6de56fe4a0403b9d 0031/0020 1/2 1.49
00:01:32 1a9a46894a142456403985efd01bd8bf46888cdbc08c12939c6a7abceab8091e 0031/0020 1/2 1.50
00:01:37 ae9d803d08c11c423648e418c86164917f76faf0451078aa55e987dcaa1c7135 0031/0020 1/2 1.50
00:01:37 d44c86ad67d0c2a1214f47ecc0c4f6e938e70b283b6a91b152ebb15ba63bd910 0045/0020 2/2 2.17
00:02:03 93f7427056f75b26ad7f5d1d70da81c505fa02b72d9e53480c5a7f3e1ab9dafb 0031/0020 1/2 1.49
00:02:07 bb2e4c459c2a6fe28894250069f5e18170c086058f971eefacb620215814c10e 0085/0020 5/2 4.17
00:02:13 284d2ec831f36755758d159b5e9cbddd085993c8d8d563d32714b96951e9f8d3 0031/0020 1/2 1.50
00:02:14 6eb178a35fbb6f994cc4cad21588f849e4b836e13a69a358baafa55bdb69bc0d 0710/0328 2/2 2.17
00:02:14 a792283786b48bd3c8b3b752f170147725b38c260be5afeb108559c59f6e1c8a 0090/0030 2/8 2.97
00:02:14 a5c81f19022f698d2ba3725eb0e6acc910eb9af882548b235e96fbe793a4b3b1 0031/0020 1/2 1.49
00:02:14 1a05121b23a36109d1e99cacb9222fe353d2bf1a0e6f674bba91491b9cfb1b5b 0123/0082 1/2 1.50
00:02:34 793224afcb6f540156bc7b8c46669c39280f10f9b0e298e5f3f5d7c5b3203b8c 0044/0020 2/2 2.17
00:02:34 70c4b22d4ccd0cb0e7b5c8dc43a476539f5f449457e90c7525b9281a0faf5262 0360/0020 25/2 17.58
00:02:48 d157141e99e76d85bbac99e3daa307c7aa0a4ed73766ba39a8cefe553bc2a71d 0044/0020 2/2 2.17
Only 25 txs shown. Click here to see all of them

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
14368 09:229:01:28:39 0.38 f986ab97fa818895da225c3a9b563b0a4bb763ab797ac57723a65ae549e32d1d N/A 17.353 0/9 0.38
14367 09:229:01:29:56 0.38 b0d2b330ad61f4636801e4cfca3a3ce9d11e947aba39fe006377c60a1037d5ab N/A 17.353 0/9 0.38
14366 09:229:01:31:15 0.38 3086a3c9b0b2415919978cfbfb91402bfc8ee2fceab772c188b0e80509c9f437 N/A 17.353 0/9 0.38
14365 09:229:01:31:35 0.38 30542d6a12667251a33bfb6360853af5a3c67232cefc2205cf74a38b097ca4f4 N/A 17.353 0/9 0.38
14364 09:229:01:32:25 0.34 b179e672ede159fe5c3e9d5780aebaeaad119827a3dd3d62858ec6985599db52 N/A 17.353 0/8 0.34
14363 09:229:01:32:14 0.38 0a974e20d620747bf25659fc787c2d25925cdd79620f6fb4dad6a4c497a39058 N/A 17.353 0/9 0.38
14362 09:229:01:34:31 0.38 084a2a27e1f8eeb16b1a8c3402ec4acac57eccced40650a9fdbedf37458823f1 N/A 17.354 0/9 0.38
14361 09:229:01:34:41 0.34 8ef0830a9652b45cb23048b8747437c1013cdcee3627bdf9a94080667a663a2c N/A 17.354 0/8 0.34
14360 09:229:01:35:34 0.38 19dc971d45c7fde33111474b093d2a3b5d57f044019f05ff5a8b50aac48539e4 N/A 17.354 0/9 0.38
14359 09:229:01:36:52 0.38 234689dc031ac1d13342438445870be68044b7d964eab314070f0dc8d5019b4f N/A 17.354 0/9 0.38
14358 09:229:01:36:58 0.34 5b464f88c8f9d68ce2a7472e6036d6d06b61ead81d127e55cbe78017033c95c2 N/A 17.354 0/8 0.34
previous page | first page | current page: 274776/276082 | next page
source code | explorer version (api): master-2023-03-28-d669720 (1.2) | monero version: 0.18.2.2-2f45d5c61